E-mail: sales@longmaxtyre.com
SIZE | PATTERN | Loading Index | Standard Load (kg) | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | lnflation pressure (kPa) | UTQG |
155/65R13 | GP-16 | 73 | 365 | T | 4 1/2J | 157 | 532 | 300 | 360 A A |
155/70R13 | GP-16 | 75 | 387 | T | 4 1/2J | 157 | 548 | 300 | 360 A A |
155/80R13 | GP-16 | 79 | 437 | T | 4 1/2J | 157 | 578 | 300 | 360 A A |
165/70R13 | GP-16 | 79 | 437 | T | 5J | 170 | 562 | 300 | 360 A A |
165/65R13 | GP-16 | 77 | 412 | T | 5J | 170 | 544 | 300 | 360 A A |
165/80R13 | GP-16 | 83 | 487 | T | 4 1/2J | 165 | 594 | 300 | 360 A A |
175/70R13 | GP-16 | 82 | 475 | T | 5J | 177 | 576 | 300 | 360 A A |
185/70R13 | GP-16 | 86 | 530 | T | 5 1/2J | 189 | 590 | 300 | 360 A A |
155/65R14 | GP-16 | 75 | 387 | T | 4 1/2J | 157 | 558 | 300 | 360 A A |
165/70R14 | GP-16 | 85 XL | 515 | T | 5J | 170 | 588 | 340 | 360 A A |
165/65R14 | GP-16 | 79 | 437 | T | 5J | 170 | 570 | 300 | 360 A A |
165/60R14 | GP-16 | 75 | 387 | H | 5J | 170 | 554 | 300 | 360 A A |
175/65R14 | GP-16 | 82 | 475 | T | 5J | 177 | 584 | 300 | 360 A A |
175/65R14 | GP-16 | 86 XL | 530 | H | 5J | 177 | 584 | 340 | 360 A A |
175/70R14 | GP-16 | 84 | 500 | T | 5J | 177 | 602 | 300 | 360 A A |
185/65R14 | GP-16 | 86 | 530 | H | 5 1/2J | 189 | 596 | 300 | 360 A A |
185/60R14 | GP-16 | 82 | 475 | H | 5 1/2J | 189 | 578 | 300 | 360 A A |
185/70R14 | GP-16 | 88 | 560 | T | 5 1/2J | 189 | 616 | 300 | 360 A A |
185/55R14 | GP-16 | 80 | 450 | H | 6J | 194 | 560 | 300 | 360 A A |
195/70R14 | GP-16 | 91 | 615 | T | 6J | 201 | 630 | 300 | 360 A A |
195/60R14 | GP-16 | 86 | 530 | H | 6J | 201 | 590 | 300 | 360 A A |
175/65R15 | GP-16 | 84 | 500 | H | 5J | 177 | 609 | 300 | 360 A A |
185/65R15 | GP-16 | 88 | 560 | H | 5 1/2J | 189 | 621 | 300 | 360 A A |
185/60R15 | GP-16 | 88 XL | 560 | H | 5 1/2J | 189 | 603 | 340 | 360 A A |
185/55R15 | GP-16 | 82 | 475 | V | 6J | 194 | 585 | 300 | 360 A A |
195/65R15 | GP-16 | 91 | 615 | V/H | 6J | 201 | 635 | 300 | 360 A A |
195/60R15 | GP-16 | 88 | 560 | V | 6J | 201 | 615 | 300 | 360 A A |
195/55R15 | GP-16 | 85 | 515 | V | 6J | 201 | 595 | 300 | 360 A A |
195/50R15 | GP-16 | 82 | 475 | V | 6J | 201 | 577 | 300 | 360 A A |
205/65R15 | GP-16 | 94 | 670 | H | 6J | 209 | 647 | 300 | 360 A A |
205/60R15 | GP-16 | 91 | 615 | V | 6J | 209 | 627 | 300 | 360 A A |
215/70R15 | GP-16 | 98 | 750 | T | 6 1/2J | 221 | 683 | 300 | 360 A A |
215/65R15 | GP-16 | 100 XL | 800 | H | 6 1/2J | 221 | 661 | 340 | 360 A A |
225/60R15 | GP-16 | 96 | 710 | V | 6 1/2J | 228 | 651 | 300 | 360 A A |
Silence during driving:
The multi-pitch frequency conversion pattern design, optimized by computer simulation, makes the sound energy disperse evenly to a wider frequency range, avoids the energy gathering in the frequency band which is easily perceived by the human ear, and drives more quietly.
Economic in Endurance:
Wear-resistant tread formula can effectively improve the running mileage and longevity of tires.
Tread block reinforcement improve the strength of pattern block, reduce rolling resistance, more economical and fuel-saving.
Comfort and safe:
Wide drainage ditch design is adopted to improve the drainage performance of wet and slippery pavement in rainy days.
Continuous streamlined transverse pattern ditches can remove water more quickly.
The herringbone groove can effectively cut the water film and make the wetland safer to drive.